CAPITAL BY INVESTOR TYPE
9 typesINDUSTRY & CAPITAL FLOWS
Cornerstone Capital Flow Map
TTM2025.09.12—2026.09.11
CAPITAL FLOW MAP
USD · TTMInvestor Type → IPO Sector
连线宽度代表基石投资金额,展示不同类型资金在IPO行业之间的配置
| Stage | From | To | Investment USD 10K | Participations |
|---|---|---|---|---|
| Investor type to IPO sector | 中资长线/PE·VC | 工业制造 | 201,200 | 83 |
| Investor type to IPO sector | 全球资管/外资长线 | 工业制造 | 138,200 | 43 |
| Investor type to IPO sector | 全球资管/外资长线 | 其他行业 | 137,100 | 17 |
| Investor type to IPO sector | 对冲基金 | 工业制造 | 115,800 | 70 |
| Investor type to IPO sector | 对冲基金 | 其他行业 | 110,600 | 24 |
| Investor type to IPO sector | 中资长线/PE·VC | 消费 | 106,800 | 39 |
| Investor type to IPO sector | 中资长线/PE·VC | 其他行业 | 101,500 | 16 |
| Investor type to IPO sector | 中资长线/PE·VC | 半导体 | 95,100 | 59 |
| Investor type to IPO sector | 全球资管/外资长线 | 消费 | 89,300 | 27 |
| Investor type to IPO sector | 产业资本 | 工业制造 | 87,800 | 57 |
| Investor type to IPO sector | 保险及公募 | 工业制造 | 73,800 | 45 |
| Investor type to IPO sector | 国资产业平台 | 汽车 | 73,800 | 12 |
| Investor type to IPO sector | 产业资本 | 半导体 | 70,500 | 47 |
| Investor type to IPO sector | 中资长线/PE·VC | AI及数字科技 | 69,300 | 55 |
| Investor type to IPO sector | 产业资本 | 消费 | 61,500 | 20 |
| Investor type to IPO sector | 主权财富基金 | 消费 | 60,800 | 6 |
| Investor type to IPO sector | 对冲基金 | AI及数字科技 | 59,400 | 41 |
| Investor type to IPO sector | 全球资管/外资长线 | 半导体 | 50,600 | 24 |
| Investor type to IPO sector | 国资产业平台 | 工业制造 | 50,500 | 27 |
| Investor type to IPO sector | 对冲基金 | 半导体 | 41,000 | 36 |
| Investor type to IPO sector | 保险及公募 | 消费 | 38,800 | 19 |
| Investor type to IPO sector | 全球资管/外资长线 | AI及数字科技 | 36,600 | 16 |
| Investor type to IPO sector | 主权财富基金 | 工业制造 | 36,500 | 4 |
| Investor type to IPO sector | 国资产业平台 | AI及数字科技 | 34,700 | 14 |
| Investor type to IPO sector | 主权财富基金 | 其他行业 | 33,700 | 2 |
| Investor type to IPO sector | 保险及公募 | 半导体 | 29,200 | 32 |
| Investor type to IPO sector | 对冲基金 | 消费 | 29,200 | 14 |
| Investor type to IPO sector | 全球资管/外资长线 | 生物医药 | 28,300 | 24 |
| Investor type to IPO sector | 国资产业平台 | 半导体 | 27,700 | 7 |
| Investor type to IPO sector | 产业资本 | 汽车 | 27,500 | 11 |
| Investor type to IPO sector | 中资长线/PE·VC | 汽车 | 25,700 | 9 |
| Investor type to IPO sector | 中资长线/PE·VC | 新能源 | 22,200 | 15 |
| Investor type to IPO sector | 国资产业平台 | 消费 | 20,800 | 9 |
| Investor type to IPO sector | 保险及公募 | 生物医药 | 19,300 | 25 |
| Investor type to IPO sector | 保险及公募 | AI及数字科技 | 17,800 | 16 |
| Investor type to IPO sector | 产业资本 | 生物医药 | 16,800 | 19 |
| Investor type to IPO sector | 国资产业平台 | 生物医药 | 16,600 | 10 |
| Investor type to IPO sector | 个人及家族资本 | 工业制造 | 16,600 | 11 |
| Investor type to IPO sector | 主权财富基金 | AI及数字科技 | 16,500 | 2 |
| Investor type to IPO sector | 保险及公募 | 汽车 | 15,700 | 9 |
| Investor type to IPO sector | 中资长线/PE·VC | 机器人 | 15,700 | 11 |
| Investor type to IPO sector | 中资长线/PE·VC | 生物医药 | 15,600 | 31 |
| Investor type to IPO sector | 产业资本 | 其他行业 | 15,300 | 5 |
| Investor type to IPO sector | 产业资本 | AI及数字科技 | 14,600 | 17 |
| Investor type to IPO sector | 对冲基金 | 生物医药 | 14,100 | 28 |
| Investor type to IPO sector | 全球资管/外资长线 | 新能源 | 12,900 | 7 |
| Investor type to IPO sector | 券商自营 | 工业制造 | 12,200 | 8 |
| Investor type to IPO sector | 对冲基金 | 汽车 | 12,000 | 5 |
| Investor type to IPO sector | 主权财富基金 | 新能源 | 11,300 | 2 |
| Investor type to IPO sector | 保险及公募 | 新能源 | 10,000 | 9 |
| Investor type to IPO sector | 全球资管/外资长线 | 机器人 | 8,900 | 4 |
| Investor type to IPO sector | 对冲基金 | 新能源 | 8,700 | 5 |
| Investor type to IPO sector | 主权财富基金 | 半导体 | 8,500 | 3 |
| Investor type to IPO sector | 个人及家族资本 | 消费 | 7,600 | 8 |
| Investor type to IPO sector | 对冲基金 | 机器人 | 7,300 | 6 |
| Investor type to IPO sector | 个人及家族资本 | AI及数字科技 | 7,200 | 7 |
| Investor type to IPO sector | 个人及家族资本 | 汽车 | 6,000 | 2 |
| Investor type to IPO sector | 国资产业平台 | 机器人 | 5,300 | 3 |
| Investor type to IPO sector | 主权财富基金 | 生物医药 | 5,200 | 3 |
| Investor type to IPO sector | 保险及公募 | 机器人 | 4,500 | 3 |
| Investor type to IPO sector | 全球资管/外资长线 | 汽车 | 4,400 | 2 |
| Investor type to IPO sector | 个人及家族资本 | 生物医药 | 4,000 | 10 |
| Investor type to IPO sector | 国资产业平台 | 新能源 | 3,600 | 2 |
| Investor type to IPO sector | 产业资本 | 新能源 | 3,400 | 5 |
| Investor type to IPO sector | 中资长线/PE·VC | 金融 | 2,600 | 5 |
| Investor type to IPO sector | 保险及公募 | 其他行业 | 2,500 | 2 |
| Investor type to IPO sector | 对冲基金 | 金融 | 2,500 | 2 |
| Investor type to IPO sector | 券商自营 | 其他行业 | 2,000 | 1 |
| Investor type to IPO sector | 个人及家族资本 | 半导体 | 2,000 | 5 |
| Investor type to IPO sector | 券商自营 | 机器人 | 1,600 | 2 |
| Investor type to IPO sector | 券商自营 | AI及数字科技 | 1,600 | 4 |
| Investor type to IPO sector | 全球资管/外资长线 | 金融 | 1,500 | 2 |
| Investor type to IPO sector | 个人及家族资本 | 新能源 | 1,500 | 2 |
| Investor type to IPO sector | 国资产业平台 | 其他行业 | 1,400 | 1 |
| Investor type to IPO sector | 产业资本 | 金融 | 1,000 | 1 |
| Investor type to IPO sector | 券商自营 | 汽车 | 1,000 | 1 |
| Investor type to IPO sector | 券商自营 | 消费 | 1,000 | 1 |
| Investor type to IPO sector | 产业资本 | 机器人 | 900 | 3 |
| Investor type to IPO sector | 个人及家族资本 | 其他行业 | 700 | 4 |
| Investor type to IPO sector | 个人及家族资本 | 机器人 | 700 | 2 |
| Investor type to IPO sector | 个人及家族资本 | 金融 | 100 | 1 |
| Investor type to IPO sector | 券商自营 | 半导体 | 100 | 1 |
CAPITAL BY IPO SECTOR
10 sectors